top of page
Strategy and InterventionFormer Concentration Camp Site Krakow, Poland - visual | Strategy and InterventionFormer Concentration Camp Site Krakow, Poland - visual |
---|---|
Strategy and InterventionFormer Concentration Camp Site Krakow, Poland - masterplan | Strategy and InterventionFormer Concentration Camp Site Krakow, Poland - visual/detail/section |
Strategy and InterventionFormer Concentration Camp Site Krakow, Poland - visual/detail/section | Strategy and InterventionFormer Concentration Camp Site Krakow, Poland - stages of succession - visual/detail/section |
Strategy and InterventionFormer Concentration Camp Site Krakow, Poland - group work model/canvas (clay, paint, thread, wool, fabric, plaster bandage) | Landscape ReclamationValleyfield Ash Lagoons, West Fife, Scotland - atmosphere visualization |
Landscape ReclamationValleyfield Ash Lagoons, West Fife, Scotland - atmosphere visualization | Landscape ReclamationValleyfield Ash Lagoons, West Fife, Scotland - masterplan |
Landscape ReclamationValleyfield Ash Lagoons, West Fife, Scotland - atmosphere visualization | Landscape ReclamationValleyfield Ash Lagoons, West Fife, Scotland - atmosphere visualization |
Landscape ReclamationValleyfield Ash Lagoons, West Fife, Scotland - atmosphere visualization | Urban Regeneration Project 1Regeneration of the Old Town Centre of Skofja Loka, Slovenia - masterplan |
Urban Regeneration Project 1Regeneration of the Old Town Centre of Skofja Loka, Slovenia - visual | Urban Regeneration Project 1Regeneration of the Old Town Centre of Skofja Loka, Slovenia - visual |
Urban Regeneration Project 1Regeneration of the Old Town Centre of Skofja Loka, Slovenia - visual | Urban Regeneration Project 1Regeneration of the Old Town Centre of Skofja Loka, Slovenia - visual |
Urban Regeneration Project 1Regeneration of the Old Town Centre of Skofja Loka, Slovenia - visual | Urban Regeneration Project 2Design of Bezigrad District Centre, Ljubljana, Slovenia - masterplan |
Urban Regeneration Project 2Design of Bezigrad District Centre, Ljubljana, Slovenia - visual - 4 seasons winter | Urban Regeneration Project 2Design of Bezigrad District Centre, Ljubljana, Slovenia - visual - 4 seasons spring |
Urban Regeneration Project 2Design of Bezigrad District Centre, Ljubljana, Slovenia - visual - 4 seasons summer | Urban Regeneration Project 2Design of Bezigrad District Centre, Ljubljana, Slovenia - visual - 4 seasons autumn |
Urban Regeneration Project 2Design of Bezigrad District Centre, Ljubljana, Slovenia - detail design - hydraulic fencing system | Urban Regeneration Project 2Design of Bezigrad District Centre, Ljubljana, Slovenia - visual/section/detail - underground parking, green roof construction |
Urban + Waterfront RegenerationFort William, Scotland - visual | Urban + Waterfront RegenerationFort William, Scotland - model (wax, wood, card, sand, moss, paint) |
Urban + Waterfront RegenerationFort William, Scotland - square design masterplan | Urban + Waterfront RegenerationFort William, Scotland - square design model (paint, cardboard, newspaper, wood) |
Cemetery Designmasterplan | Cemetery Designanalysis |
Cemetery Designanalysis | Cemetery Designvisual |
Cemetery Designvisual | Cemetery Designdetail |
Playground Designmasterplan | Playground Designmodel (clay, newspaper) |
Playground Designsketch | Playground Designsketch |
Playground Designdetail sketch | Playground Designdetail sketch |
Playground Designmodel (polystyrene) | Playground Designmodel (polystyrene) |
Playground Designmodel (polystyrene) | Garden and Atrium Design 1plan |
Garden and Atrium Design 1working sketch | Garden and Atrium Design 1model (polystyrene, wool, paper) |
Garden and Atrium Design 2plan | Garden and Atrium Design 2axonometric drawing |
Garden and Atrium Design 3model (glass) |
bottom of page